Network transparency hub
Transparency Report
This report summarizes content reports recorded by category. The same categories appear in Report Content. Copyright procedures are explained separately in the DMCA Policy.
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 22 | 19 | 9 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 11 | 11 | 2 |
| Threats | 17 | 10 | 8 | 7 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 25 | 13 | 8 | 12 |
The Contact Us page can help organize process questions about these categories. Technical handling and data behavior are described in the Privacy Policy.